
我們相信合格的產(chǎn)品是信譽(yù)的保證!
致力于成為合格的解決方案供應(yīng)商!
產(chǎn)品中心/ products

7005 數(shù)字式高壓電表
產(chǎn)品型號(hào):
廠商性質(zhì):代理商
更新時(shí)間:2025-02-21
訪 問 量:815
立即咨詢
聯(lián)系電話:0512-68051240
| MODEL | 7005 | ||
| MEASUREMENT | |||
| Range | Resolution | Accuracy | |
| DC Voltage, KV | 0 – 12.000 | 0.001 | ± (0.4% of reading + 0.02 % of range) |
| AC Voltage(r.m.s), KV | 0 – 10.000 (50/60Hz, average value response) | 0.001 | ± (0.8% of reading + 0.04 % of range) |
| GENERAL | |||
| Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 1A/250V | ||
| Display | Large 4 1/2 Digit LED Display | ||
| Input impedance | 100MΩ ± 1% | ||
| Dimension/Net Weight | 280(W) x 89(H) x 300(D) mm/3.3Kg | ||
| STANDARD ACCESSORIES | |||
| Power Cord(10A) | ×1 | ||
| Fuses | ×2 (Including a spare contained in the fuse holder) | ||
| Hipot Test Lead ,1.5m(1101) | ×1 | ||
| Hipot Return Lead ,1.8m(1102) | ×1 | ||
| *product specifications are subject to change without notice. | |||

掃碼添加微信
© 2025 詠繹電子科技(蘇州)有限公司(zhjxzs.com) 版權(quán)所有
技術(shù)支持:化工儀器網(wǎng) 管理登陸 sitemap.xml